Blog Archives
Bobby Smith
Robert David Smith (born February 12, 1958) is a Canadian professional ice hockey executive and former player. Smith was the majority owner of the Halifax Mooseheads junior hockey team for twenty years until February 2023. He played for the Minnesota North Stars and Montreal Canadiens in the National Hockey League (NHL). He played in four Stanley Cup Finals and won the 1986 Stanley Cup with the Canadiens. Smith was born in North Sydney, Nova Scotia, but grew up in Ottawa, Ontario.
Playing career[edit]
As a junior playing for the Ottawa 67’s in the Ontario Major Junior Hockey League (OMJHL) in the 1977–78 season, Smith set league records that still stand more than forty years later for most assists (123) and most points (192) in a single season. The 20 year old Smith beat out 17 year old Wayne Gretzky (182 points) for that year’s OMJHL scoring title, while also winning the Red Tilson Trophy as the OMJHL’s most outstanding player and was voted the CHL Player of the Year for the entire Canadian Hockey League. He was drafted first overall in the 1978 NHL Amateur Draft by Minnesota, winning the Calder Memorial Trophy in 1979 during his rookie campaign and won the Stanley Cup in 1986 with Montreal.
Smith was formerly the majority owner of the Halifax Mooseheads in the Quebec Major Junior Hockey League, also serving as head coach for most of the 2010–11 season. He also served as general manager of the NHL’s Phoenix Coyotes from 1996 to 2000.
Achievements and awards[edit]
- OHL Second All Star Team (1976, 1977)
- Memorial Cup All Star Team (1977)
- George Parsons Trophy (1977)
- OHL Most Valuable Player (1978)
- OHL First All Star Team (1978)
- OHL Record for Most Assists (123) in a Single Season (1977–78)
- OHL Record for Most Points (192) in a Single Season (1977–78)
- OHL Record for Most Power-Play Goals (5) in One Game
- CHL Player of the Year (1978)
- NHL Calder Memorial Trophy (1979)
- NHL Stanley Cup Championship (1986)
- NHL All Star (1981, 1982, 1989, 1991)
Career statistics[edit]
Regular season and playoffs[edit]
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1974–75 | Ottawa Golden Knights | Midget | 58 | 74 | 64 | 138 | — | — | — | — | — | — | ||
| 1975–76 | Ottawa 67’s | OMJHL | 62 | 24 | 34 | 58 | 21 | 12 | 2 | 1 | 3 | 4 | ||
| 1976–77 | Ottawa 67’s | OMJHL | 64 | 65 | 70 | 135 | 52 | 19 | 16 | 16 | 32 | 29 | ||
| 1977–78 | Ottawa 67’s | OMJHL | 61 | 69 | 123 | 192 | 44 | 16 | 15 | 15 | 30 | 10 | ||
| 1978–79 | Minnesota North Stars | NHL | 80 | 30 | 44 | 74 | 39 | — | — | — | — | — | ||
| 1979–80 | Minnesota North Stars | NHL | 61 | 27 | 56 | 83 | 24 | 15 | 1 | 13 | 14 | 9 | ||
| 1980–81 | Minnesota North Stars | NHL | 78 | 29 | 64 | 93 | 73 | 19 | 8 | 17 | 25 | 13 | ||
| 1981–82 | Minnesota North Stars | NHL | 80 | 43 | 71 | 114 | 82 | 4 | 2 | 4 | 6 | 5 | ||
| 1982–83 | Minnesota North Stars | NHL | 77 | 24 | 53 | 77 | 81 | 9 | 6 | 4 | 10 | 17 | ||
| 1983–84 | Minnesota North Stars | NHL | 10 | 3 | 6 | 9 | 9 | — | — | — | — | — | ||
| 1983–84 | Montreal Canadiens | NHL | 70 | 26 | 37 | 63 | 62 | 15 | 2 | 7 | 9 | 8 | ||
| 1984–85 | Montreal Canadiens | NHL | 65 | 16 | 40 | 56 | 59 | 12 | 5 | 6 | 11 | 30 | ||
| 1985–86 | Montreal Canadiens | NHL | 79 | 31 | 55 | 86 | 55 | 20 | 7 | 8 | 15 | 22 | ||
| 1986–87 | Montreal Canadiens | NHL | 80 | 28 | 47 | 75 | 72 | 17 | 9 | 9 | 18 | 19 | ||
| 1987–88 | Montreal Canadiens | NHL | 78 | 27 | 66 | 93 | 78 | 11 | 3 | 4 | 7 | 8 | ||
| 1988–89 | Montreal Canadiens | NHL | 80 | 32 | 51 | 83 | 69 | 21 | 11 | 8 | 19 | 46 | ||
| 1989–90 | Montreal Canadiens | NHL | 53 | 12 | 14 | 26 | 35 | 11 | 1 | 4 | 5 | 6 | ||
| 1990–91 | Minnesota North Stars | NHL | 73 | 15 | 31 | 46 | 60 | 23 | 8 | 8 | 16 | 56 | ||
| 1991–92 | Minnesota North Stars | NHL | 68 | 9 | 37 | 46 | 109 | 7 | 1 | 4 | 5 | 6 | ||
| 1992–93 | Minnesota North Stars | NHL | 45 | 5 | 7 | 12 | 10 | — | — | — | — | — | ||
| NHL totals | 1,077 | 357 | 679 | 1,036 | 917 | 184 | 64 | 96 | 160 | 245 | ||||
Gary Roberts
Gary R. Roberts (born May 23, 1966) is a Canadian former professional ice hockey player who played 21 seasons in the National Hockey League (NHL) for the Calgary Flames, Carolina Hurricanes, Toronto Maple Leafs, Florida Panthers, Pittsburgh Penguins, and Tampa Bay Lightning. Renowned for his physical fitness during his career, Roberts has become a high performance trainer for players at all levels of the sport.
Roberts was a member of Memorial Cup and Minto Cup winning teams as Canadian junior hockey and box lacrosse champions, respectively. He was a first round selection of the Calgary Flames, 12th overall, at the 1984 NHL Entry Draft and played ten seasons in Calgary. Roberts was a member of the Flames’ 1989 Stanley Cup championship team and made two of his three NHL All-Star Game appearances as a representative of the team. A serious neck injury forced him to miss the majority of two seasons, and while his return earned him the 1996 Bill Masterton Memorial Trophy for perseverance and dedication to the game, he was forced into retirement following the 1995–96 season.
After sitting out a full season, Roberts successfully returned to the NHL in 1997 as a member of the Carolina Hurricanes, with whom he played three seasons. Stints in Toronto, Florida and Pittsburgh followed, and Roberts ended his career in 2009 as a member of the Tampa Bay Lightning. He played 11 seasons following his comeback, finishing with 1,224 games played, 438 goals, and 910 points.
Early life[edit]
Roberts was born on May 23, 1966, in Toronto, Ontario, but grew up in Whitby.[1] His best friend growing up was future NHL teammate Joe Nieuwendyk; the pair played minor hockey together in the winter, and box lacrosse in the summer.[2] Roberts played Junior A lacrosse with the Whitby Warriors in the mid-1980s, with whom he won a Minto Cup, the Canadian junior championship.[a]
Playing career[edit]
Junior[edit]
In junior hockey, Roberts was drafted into the Ontario Hockey League (OHL).[2] He joined the Ottawa 67’s in 1982–83 and scored 20 points in 53 games.[3] Roberts improved to 57 points in his second season and added 17 points in 13 playoff games.[4] The 67’s reached the OHL final and defeated the Kitchener Rangers to win the J. Ross Robertson Cup.[5] The victory advanced the 67’s to the 1984 Memorial Cup tournament where Ottawa reached the final. They again faced Kitchener, who were the tournament hosts, and won the national championship with a 7–2 victory.[6] Following the season, the Calgary Flames selected Roberts with their first round selection, 12th overall, at the 1984 NHL Entry Draft.[7]
Returned by the Flames to Ottawa for his third junior season in 1984–85, Roberts served as the team’s captain.[7] He recorded 106 points, including 44 goals, and was named to the OHL’s second All-Star Team.[3] Entering a rebuilding phase, the 67’s were quickly eliminated from the playoffs,[8] after which the Flames assigned Roberts to their American Hockey League (AHL) affiliate, the Moncton Golden Flames. In his first professional stint, Roberts scored four goals and added two assists in seven games.[7] Roberts returned to Ottawa for a final junior season in 1985–86, a season in which he played with the Canadian junior team at the 1986 World Junior Ice Hockey Championships. Roberts finished second on the team with six goals for the silver medal-winning Canadians.[9] In the OHL, he split the season between the last place 67’s and, following a trade, the Guelph Platers.[10] Roberts finished with 84 points combined between the two teams,[3] and helped the Platers record a 15–3–2 record in the playoffs and lead Guelph past the Belleville Bulls to win the OHL championship.[11] He scored four goals in four games at the 1986 Memorial Cup,[4] and the Platers defeated the Hull Olympiques, 6–2 in the final.[12] Roberts ended his junior career as a two-time Memorial Cup champion.[10]
Calgary Flames[edit]

In his first professional season, 1986–87, Roberts shuttled between Calgary and Moncton. He was recalled to the Flames three times during the season and scored his first NHL goal in his NHL debut on November 11, 1986, against the Vancouver Canucks.[7] He recorded 15 points in 32 games with Calgary and added 38 points in 38 AHL games with Moncton.[4] In his first full season in Calgary, 1987–88, Roberts improved to 28 points in 74 NHL games, while his 282 penalty minutes were ultimately the highest total of his career, and the first of five consecutive seasons which he recorded over 200 minutes in penalties.[3] Roberts joined the Flames as a grinder;[13] He played a physical style and frequently engaged opponents in fights, but credited Nieuwendyk with helping him establish his place as a power forward and offensive threat with the team.[14] Playing on a line with Nieuwendyk and Håkan Loob, Roberts scored 22 goals in 1988–89.[13] He added 12 points in the 1989 Stanley Cup Playoffs, including two goals in the Flames’ 5–3 victory in the fourth game of the Smythe Division final that eliminated the Los Angeles Kings.[15] Roberts and the Flames went on to defeat the Montreal Canadiens in the final to earn the franchise’s first Stanley Cup championship.[16]
Developing into an offensive leader, Roberts scored more goals (39) in 1989–90 than he had points (38) the previous season.[17] He scored his first career hat trick in a 6–2 win over the Edmonton Oilers on March 30, 1990.[18] After regressing to 22 goals and 53 points in 1990–91,[4] Roberts set career highs in 1991–92 with 53 goals and 90 points. Both totals led the Flames and 53 goals remains the second highest single-season total in Flames history, behind Lanny McDonald‘s 66 goals in 1982–83.[19] He played in his first NHL All-Star Game in 1992,[3] and became one of the first two players in NHL history to score 50 goals and record 200 penalty minutes in the same season (along with Kevin Stevens of the Pittsburgh Penguins).[17]
Roberts tied a Flames franchise record with goals in eight consecutive games in 1992–93, a streak that came to an end when he suffered a quadriceps injury that caused him to miss 25 games.[17] He finished the season with 79 points in 58 games, and appeared in his second All-Star Game.[3] Healthy for most of the 1993–94 season, Roberts led the Flames with 41 goals.[20] He missed the final two weeks due to damage to nerves in his neck, an injury he had experienced previously in his career.[21] The injury worsened in the lockout-shortened 1994–95 season as he appeared in only eight games.[17] Degeneration of the nerves in his neck left Roberts unable to lift a 2 pounds (0.91 kg) dumbbell above his shoulder with his left arm.[22]
The injury was considered career threatening and required two surgeries, in March and October 1995, to repair.[21][23] After missing the first half of the 1995–96 season, Roberts made his return on January 10, 1996, against the Hartford Whalers. The fans greeted him with a standing ovation and he responded by scoring a goal and throwing several bodychecks in the game.[22] Although he played only 35 games, Roberts scored 22 goals and had 42 points. His return and performance earned him the Bill Masterton Memorial Trophy for perseverance and dedication to the game.[24] The problems with his neck failed to abate however, and on June 17, 1996, Roberts elected to retire from the NHL at the age of 30.[25]
Carolina and Toronto[edit]
Several months after retiring, Roberts was put in touch with Dr. Michael Leahy, a chiropractor from Colorado, whose “active release technique” of physiotherapy led to an immediate improvement in his mobility. Determined to try and resume his career, Roberts then spent most of the next year with a physical therapist learning a new training regimen.[26] After sitting out the entire 1996–97 season, Roberts announced his return to the NHL. He remained a member of the Flames, but the team agreed to trade him to an Eastern team to reduce strain due to travel.[27] The Flames dealt Roberts, along with goaltender Trevor Kidd, to the Carolina Hurricanes on August 25, 1997, in exchange for Andrew Cassels and Jean-Sébastien Giguère.[28]
In his return season of 1997–98, Roberts recorded 49 points in 61 games.[4] He dropped to 42 points in 1998–99, but finished fifth in team scoring to help Carolina win a Southeast Division championship.[29] He scored his first playoff goal in five years in Carolina’s first round series against the Boston Bruins,[26] though the Hurricanes ultimately lost the series in six games.[29] Roberts scored 53 points in 1999–2000 before leaving Carolina as a free agent.[3]
Returning to Canada, Roberts signed a three-year, $8 million contract with the Toronto Maple Leafs.[30] He chose his hometown Maple Leafs because he felt they had a better opportunity to win the Stanley Cup than Carolina did.[31] He recorded 53 points in 2000–01 and his 29 goals led the team.[32] A 48-point season followed in 2001–02 and he assumed leadership of the Maple Leafs during the 2002 Stanley Cup Playoffs after team captain Mats Sundin suffered an injury.[4][33] Roberts led Toronto past their first round opponent, the New York Islanders, in an occasionally violent seven game series.[33] Roberts contributed to this violence in game five, with a hit that drove Kenny Jonsson into the boards head-first, leading to a season-ending concussion for Jonsson. Roberts was assessed a major penalty, but, surprisingly, was not suspended. The Maple Leafs reached the Eastern Conference final, where they ultimately lost to Carolina. Roberts led Toronto in playoff scoring with 19 points in 19 games.[31]
Playing a physical style again took its toll on Roberts’ upper body, and he required surgery on both shoulders following the season.[34] As a result, he missed the first four and a half months of the 2002–03 season;[35] he appeared in only 14 games for Toronto.[4] The Maple Leafs signed him to a one-year contract extension shortly after he returned from the injury.[36] Roberts reached a career milestone midway through the 2003–04 season, as he played his 1,000th NHL game on January 13, 2004, a 4–1 victory over the Calgary Flames.[37] He finished the season with 48 points in 72 games and played in his third All-Star Game.[3]
Florida, Pittsburgh and Tampa Bay[edit]
While the NHL was shut down due to a labour dispute in 2004–05, the National Lacrosse League (NLL)’s Calgary Roughnecks selected Roberts in the sixth round of the 2004 NLL Draft, partially as a public relations stunt.[38] He declined the chance to play professional lacrosse.[39] When NHL play resumed in 2005–06, Roberts and Nieuwendyk each signed a two-year deal with the Florida Panthers. The pair, who were teammates in Toronto as well as Calgary, hoped to end their careers together in Florida.[40] It did not happen, as chronic back pain forced Nieuwendyk’s retirement in December 2006.[41]
Roberts did not last much longer in Florida as, following a 40-point season in 2005–06,[4] the Panthers sought to trade him to the Pittsburgh Penguins late in the 2006–07 season. Several members of the Penguins, including Mario Lemieux and general manager Ray Shero, sought to convince Roberts to agree to the deal as he was initially unsure about leaving Florida but ultimately agreed to the trade.[42] The deal was completed at the February 27, 2007, trade deadline as Pittsburgh sent prospect Noah Welch to Florida in exchange for Roberts.[43] He was brought in to add a leadership presence to a young Penguins team.[44] He finished the regular season with 13 points in 19 games in Pittsburgh and helped the Penguins reach the playoffs for the first time in six years.[4][45]
Injuries again hampered Roberts in 2007–08. He missed time early in the season due to a viral infection, then broke his left fibula in a game against the Buffalo Sabres. He was praised for skating off the ice without assistance despite the injury, but missed over two months of action while his leg healed.[46] Appearing in only 38 games during the regular season,[4] Roberts returned from the injury in time to score two goals and lead Pittsburgh to a victory in the first game of its opening round playoff series against the Ottawa Senators. At 41 years, 322 days old, he became the oldest player in NHL history to score more than one goal in a post-season game.[47] He added two assists in ten additional playoff games for the Penguins.[4]
Pittsburgh opted not to re-sign Roberts to a new contract following the season and traded both him and Ryan Malone – who was also a pending free agent – to the Tampa Bay Lightning in exchange for a third round draft pick on June 28, 2008. The deal gave Tampa Bay a brief window in which they had exclusive rights to negotiate a contract.[48] He agreed to a one-year contract with the Lightning.[49] Another injury, to his elbow, caused Roberts to miss 33 games of the 2008–09 season. He played only 30 games and recorded seven points.[50] The Lightning placed him on waivers as the 2009 trade deadline approached, but no team claimed him. Nine days after playing his final NHL game, an 8–6 win in Calgary where he recorded an assist, Roberts announced his retirement on March 10, 2009.[51]
Fitness and training[edit]

Roberts entered his first NHL training camp with the Flames in 1984 believing his summer lacrosse schedule was enough to keep him in proper hockey game shape. Coach Bob Johnson disagreed and hauled him in front of his peers as an example of someone who had not committed to being a hockey player.[42] He was initially upset, but grew to realize that Johnson was correct, in that he was not particularly focused on his fitness.[52] The criticism inspired Roberts to dedicate himself to personal training,[42] and carried a reputation for being obsessed with nutrition and physical fitness throughout his career.[53] He credited his fitness and nutrition regimen with helping him extend his career another 13 years after his first retirement.[54]
Pat Verbeek
| Patrick Martin Verbeek (born May 24, 1964) is a Canadian former professional ice hockey player and current general manager of the Anaheim Ducks of the National Hockey League (NHL). Verbeek played for five teams over a 20-year playing career, earning a Stanley Cup ring with the Dallas Stars in 1999. His nickname, the “Little Ball of Hate“, was given to him in 1995 by Glenn Healy after fellow New York Rangers teammate Ray Ferraro was tagged as the “Big Ball of Hate”.
He is one of few NHL players to have scored 500 goals, but he is one of four eligible of those players to not be a member of the Hockey Hall of Fame. Playing career[edit]Verbeek grew up in Petrolia, Ontario playing minor hockey before suiting up for the OHA Petrolia Jets Jr.B. club in 1979-80 as a 15-year old. Verbeek was selected 43rd overall by the New Jersey Devils in the 1982 NHL Entry Draft. He helped the Devils to their first playoff berth in the 1987–88 season, when he scored what was a club record 46 goals until it was broken in the 2005–06 season by Brian Gionta‘s 48 goals. On May 15, 1985, one of Verbeek’s thumbs was cut off by an auger in a farming accident. Thanks to his father and brother his thumb was saved, and after extensive rehabilitation, Verbeek returned to hockey.[1][2] On April 18, 1988, Verbeek cut the leg of Washington Capitals defenseman Rod Langway with his skate.[3] The NHL ruled the incident accidental, but the episode added to the Patrick Division rivalry between Washington and New Jersey. After the 1988–89 season, the Devils traded him to the Hartford Whalers. In his first season, he led the team in goal scoring and in his second he was named team MVP. In 1991, he made the All-Star team for the first time and in the following season, Verbeek was named the Whalers captain. After a short stint with the Rangers, he signed with the Dallas Stars as a free agent in 1996,[4] where he won his first Stanley Cup championship in 1999. During the 1999–2000 season, he signed with the Detroit Red Wings. In Detroit, he passed the 1,000-point mark, scored his 500th goal, and moved into the top 25 in career goal scoring before returning to Dallas for his final NHL season in 2001–02. 1979–80 |
Petrolia Jets | WOHL | 41 | 17 | 24 | 41 | 85 | — | — | — | — | — |
| 1980–81 | Petrolia Jets | WOHL | 42 | 44 | 44 | 88 | 155 | — | — | — | — | — |
| 1981–82 | Sudbury Wolves | OHL | 66 | 37 | 51 | 88 | 180 | — | — | — | — | — |
| 1982–83 | Sudbury Wolves | OHL | 61 | 40 | 67 | 107 | 184 | — | — | — | — | — |
| 1982–83 | New Jersey Devils | NHL | 6 | 3 | 2 | 5 | 8 | — | — | — | — | — |
| 1983–84 | New Jersey Devils | NHL | 79 | 20 | 27 | 47 | 158 | — | — | — | — | — |
| 1984–85 | New Jersey Devils | NHL | 78 | 15 | 18 | 33 | 162 | — | — | — | — | — |
| 1985–86 | New Jersey Devils | NHL | 76 | 25 | 27 | 53 | 79 | — | — | — | — | — |
| 1986–87 | New Jersey Devils | NHL | 74 | 35 | 24 | 59 | 120 | — | — | — | — | — |
| 1987–88 | New Jersey Devils | NHL | 73 | 46 | 31 | 77 | 227 | 20 | 4 | 8 | 12 | 51 |
| 1988–89 | New Jersey Devils | NHL | 77 | 26 | 21 | 47 | 189 | — | — | — | — | — |
| 1989–90 | Hartford Whalers | NHL | 80 | 44 | 45 | 89 | 228 | 7 | 2 | 2 | 4 | 26 |
| 1990–91 | Hartford Whalers | NHL | 80 | 43 | 39 | 82 | 246 | 6 | 3 | 2 | 5 | 40 |
| 1991–92 | Hartford Whalers | NHL | 76 | 22 | 35 | 57 | 243 | 7 | 0 | 2 | 2 | 12 |
| 1992–93 | Hartford Whalers | NHL | 84 | 39 | 43 | 82 | 197 | — | — | — | — | — |
| 1993–94 | Hartford Whalers | NHL | 84 | 37 | 38 | 75 | 177 | — | — | — | — | — |
| 1994–95 | Hartford Whalers | NHL | 29 | 7 | 11 | 18 | 53 | — | — | — | — | — |
| 1994–95 | New York Rangers | NHL | 19 | 10 | 5 | 15 | 18 | 10 | 4 | 6 | 10 | 20 |
| 1995–96 | New York Rangers | NHL | 69 | 41 | 41 | 82 | 129 | 11 | 3 | 6 | 9 | 12 |
| 1996–97 | Dallas Stars | NHL | 81 | 17 | 36 | 53 | 128 | 7 | 1 | 3 | 4 | 16 |
| 1997–98 | Dallas Stars | NHL | 82 | 31 | 26 | 57 | 170 | 17 | 3 | 2 | 5 | 26 |
| 1998–99 | Dallas Stars | NHL | 78 | 17 | 17 | 34 | 133 | 18 | 3 | 4 | 7 | 14 |
| 1999–2000 | Detroit Red Wings | NHL | 68 | 22 | 26 | 48 | 95 | 9 | 1 | 1 | 2 | 2 |
| 2000–01 | Detroit Red Wings | NHL | 67 | 15 | 15 | 30 | 73 | 5 | 2 | 0 | 2 | 6 |
| 2001–02 | Dallas Stars | NHL | 64 | 7 | 13 | 20 | 72 | — | — | — | — | — |
| NHL totals | 1,424 | 522 | 540 | 1,062 | 2,905 | 117 | 26 | 36 | 62 | 225 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ralph Backstrom
| 1954–55 | Montreal Jr. Canadiens | QJHL | 21 | 7 | 6 | 13 | 2 | 5 | 2 | 1 | 3 | 4 |
| 1955–56 | Montreal Jr. Canadiens | QJHL | 18 | 10 | 8 | 18 | 4 | — | — | — | — | — |
| 1955–56 | Montreal Jr. Canadiens | M-Cup | — | — | — | — | — | 10 | 5 | 4 | 9 | 6 |
| 1956–57 | Ottawa-Hull Canadiens | OHA-Jr. | 18 | 10 | 8 | 18 | 4 | — | — | — | — | — |
| 1956–57 | Ottawa-Hull Canadiens | EOHL | 18 | 7 | 10 | 17 | 4 | — | — | — | — | — |
| 1956–57 | Montreal Canadiens | NHL | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 1956–57 | Ottawa-Hull Canadiens | M-Cup | — | — | — | — | — | 15 | 17 | 11 | 28 | 19 |
| 1957–58 | Rochester Americans | AHL | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| 1957–58 | Ottawa-Hull Canadiens | OHA-Jr. | 26 | 24 | 27 | 51 | 64 | — | — | — | — | — |
| 1957–58 | Ottawa-Hull Canadiens | EOHL | 33 | 21 | 25 | 46 | 13 | — | — | — | — | — |
| 1957–58 | Montreal Royals | QHL | 1 | 0 | 1 | 1 | 0 | — | — | — | — | — |
| 1957–58 | Ottawa-Hull Canadiens | M-Cup | — | — | — | — | — | 13 | 17 | 9 | 26 | 24 |
| 1958–59 | Montreal Canadiens | NHL | 64 | 18 | 22 | 40 | 19 | 11 | 3 | 5 | 8 | 12 |
| 1959–60 | Montreal Canadiens | NHL | 64 | 13 | 15 | 28 | 24 | 7 | 0 | 3 | 3 | 2 |
| 1960–61 | Montreal Canadiens | NHL | 69 | 12 | 20 | 32 | 44 | 5 | 0 | 0 | 0 | 4 |
| 1961–62 | Montreal Canadiens | NHL | 66 | 27 | 38 | 65 | 29 | 5 | 0 | 1 | 1 | 6 |
| 1962–63 | Montreal Canadiens | NHL | 70 | 23 | 12 | 35 | 51 | 5 | 0 | 0 | 0 | 2 |
| 1963–64 | Montreal Canadiens | NHL | 70 | 8 | 21 | 29 | 41 | 7 | 2 | 1 | 3 | 8 |
| 1964–65 | Montreal Canadiens | NHL | 70 | 25 | 30 | 55 | 41 | 13 | 2 | 3 | 5 | 10 |
| 1965–66 | Montreal Canadiens | NHL | 67 | 22 | 20 | 42 | 10 | 10 | 3 | 4 | 7 | 4 |
| 1966–67 | Montreal Canadiens | NHL | 69 | 14 | 27 | 41 | 39 | 10 | 5 | 2 | 7 | 6 |
| 1967–68 | Montreal Canadiens | NHL | 70 | 20 | 25 | 45 | 14 | 13 | 4 | 3 | 7 | 4 |
| 1968–69 | Montreal Canadiens | NHL | 72 | 13 | 28 | 41 | 16 | 14 | 3 | 4 | 7 | 10 |
| 1969–70 | Montreal Canadiens | NHL | 72 | 19 | 24 | 43 | 20 | — | — | — | — | — |
| 1970–71 | Montreal Canadiens | NHL | 16 | 1 | 4 | 5 | 0 | — | — | — | — | — |
| 1970–71 | Los Angeles Kings | NHL | 33 | 14 | 13 | 27 | 8 | — | — | — | — | — |
| 1971–72 | Los Angeles Kings | NHL | 76 | 23 | 29 | 52 | 22 | — | — | — | — | — |
| 1972–73 | Los Angeles Kings | NHL | 63 | 20 | 29 | 49 | 6 | — | — | — | — | — |
| 1972–73 | Chicago Black Hawks | NHL | 16 | 6 | 3 | 9 | 2 | 16 | 5 | 6 | 11 | 0 |
| 1973–74 | Chicago Cougars | WHA | 78 | 33 | 50 | 83 | 26 | 18 | 5 | 14 | 19 | 4 |
| 1974–75 | Chicago Cougars | WHA | 70 | 15 | 24 | 39 | 28 | — | — | — | — | — |
| 1975–76 | Denver Spurs/Ottawa Civics | WHA | 41 | 21 | 29 | 50 | 14 | — | — | — | — | — |
| 1975–76 | New England Whalers | WHA | 38 | 14 | 19 | 33 | 6 | 17 | 5 | 4 | 9 | 8 |
| 1976–77 | New England Whalers | WHA | 77 | 17 | 31 | 48 | 30 | 3 | 0 | 0 | 0 | 0 |
| NHL totals | 1,032 | 278 | 361 | 639 | 386 | 116 | 27 | 32 | 59 | 68 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WHA totals | 234 | 85 | 129 | 214 | 76 | 38 | 10 | 18 | 28 | 12 | ||
Shane Doan
Petr Nedved
| 1986–87 | TJ CHZ Litvínov | CSSR U16 | 34 | 46 | 20 | 66 | 52 | — | — | — | — | — |
| 1987–88 | TJ CHZ Litvínov | CSSR U16 | 35 | 67 | 27 | 94 | 64 | — | — | — | — | — |
| 1988–89 | TJ CHZ Litvínov | CSSR U18 | 20 | 32 | 19 | 51 | 12 | — | — | — | — | — |
| 1989–90 | Seattle Thunderbirds | WHL | 71 | 65 | 80 | 145 | 80 | 11 | 4 | 9 | 13 | 2 |
| 1990–91 | Vancouver Canucks | NHL | 61 | 10 | 6 | 16 | 20 | 6 | 0 | 1 | 1 | 0 |
| 1991–92 | Vancouver Canucks | NHL | 77 | 15 | 22 | 37 | 36 | 10 | 1 | 4 | 5 | 16 |
| 1992–93 | Vancouver Canucks | NHL | 84 | 38 | 33 | 71 | 96 | 12 | 2 | 3 | 5 | 2 |
| 1993–94 | Canada | Intl | 25 | 24 | 13 | 37 | 22 | — | — | — | — | — |
| 1993–94 | St. Louis Blues | NHL | 19 | 6 | 14 | 20 | 8 | 4 | 0 | 1 | 1 | 4 |
| 1994–95 | New York Rangers | NHL | 46 | 11 | 12 | 23 | 26 | 10 | 3 | 2 | 5 | 6 |
| 1995–96 | Pittsburgh Penguins | NHL | 80 | 45 | 54 | 99 | 68 | 18 | 10 | 10 | 20 | 16 |
| 1996–97 | Pittsburgh Penguins | NHL | 74 | 33 | 38 | 71 | 66 | 5 | 1 | 2 | 3 | 12 |
| 1997–98 | HC Sparta Prague | ELH | 5 | 2 | 3 | 5 | 8 | 6 | 0 | 2 | 2 | 52 |
| 1997–98 | HC Bílí Tygři Liberec | CZE II | 2 | 0 | 3 | 3 | — | — | — | — | — | — |
| 1997–98 | TJ Nový Jičín | CZE III | 7 | 9 | 16 | 25 | — | — | — | — | — | — |
| 1997–98 | Las Vegas Thunder | IHL | 3 | 3 | 3 | 6 | 4 | — | — | — | — | — |
