Blog Archives
Misfits
| 1977 | “Cough/Cool“ | — |
| 1978 | “Bullet“ | Static Age |
| 1979 | “Horror Business“ | — |
| “Night of the Living Dead“ | ||
| 1981 | “Halloween“ | |
| 1984 | “Die, Die My Darling“ | Earth A.D./Wolfs Blood |
| 1997 | “Dig Up Her Bones“ | American Psycho |
| 1998 | “I Wanna Be a NY Ranger“ | — |
| 1999 | “Scream!“ | Famous Monsters |
| “Monster Mash“ | — | |
| 2002 | “Day the Earth Caught Fire“ | |
| 2003 | “This Magic Moment“ | Project 1950 |
| 2006 | “Psycho in the Wax Museum“ | — |
| 2009 | “Land of the Dead“ | The Devil’s Rain |
| 2011 | “Twilight of the Dead“ | |
| 2013 | “Descending Angel” | — |
| 2015 | “Zombie Girl / Vampire Girl” |
Martin Sheen
| 1967 | The Incident | Artie Connors | |
| 1968 | The Subject Was Roses | Timmy Cleary | |
| 1970 | Catch-22 | 1st Lieutenant Dobbs | |
| The Cliff | Charlie Devon | ||
| 1972 | No Drums, No Bugles | Ashby Gatrell | |
| Pickup on 101 | Les | ||
| Rage | Major Holliford | ||
| That Certain Summer | Gary McClain | ||
| 1973 | When the Line Goes Through | Bluff Jackson | |
| Badlands | Kit Carruthers | ||
| The Conflict (Catholics) | Father James Kinsella | ||
| 1974 | The Legend of Earl Durand | Luther Sykes | |
| The California Kid | Michael McCord | ||
| 1975 | The Last Survivors | Alexander William Holmes | |
| Sweet Hostage | Leonard Hatch | ||
| 1976 | The Cassandra Crossing | Robby Navarro | |
| The Little Girl Who Lives Down the Lane | Frank Hallet | ||
| 1979 | Apocalypse Now | Captain Benjamin L. Willard | |
| Eagle’s Wing | Pike | ||
| 1980 | The Final Countdown | Warren Lasky | |
| 1981 | Loophole | Stephen Booker | |
| 1982 | Gandhi | Vince Walker | |
| That Championship Season | Tom Daley | ||
| In the Custody of Strangers | Frank Caldwell | ||
| Enigma | Alex Holbeck | ||
| 1983 | In the King of Prussia | Judge Samuel Salus II | |
| Man, Woman and Child | Robert Beckwith | ||
| The Dead Zone | Greg Stillson | ||
| 1984 | Firestarter | Captain James Hollister | |
| 1985 | A State of Emergency | Dr. Alex Carmody | |
| Shattered Spirits | Lyle Mollencamp | ||
| 1987 | The Believers | Cal Jamison | |
| Siesta | Del | ||
| Wall Street | Carl Fox | ||
| 1988 | Da | Charlie Tynan | |
| Judgment in Berlin | Herbert Jay Stern | ||
| 1989 | Marked for Murder | Man In Park | |
| Cold Front | John Hyde | ||
| Beverly Hills Brats | Dr. Jeffrey Miller | ||
| Nightbreaker | Dr. Alexander Brown | ||
| Beyond the Stars | Paul Andrews | ||
| 1990 | Cadence | Master Sergeant Otis V. McKinney | Director |
| 1991 | Touch and Die | Frank | |
| The Maid | Anthony Wayne | ||
| JFK | Narrator | Voice | |
| 1992 | Original Intent | Joe | |
| 1993 | When the Bough Breaks | Captain Swaggert | |
| My Home, My Prison | Narrator | ||
| Ghost Brigade | General Haworth | ||
| Fortunes of War | Francis Labeck | ||
| Hear No Evil | Lieutenant Brock | ||
| Hot Shots! Part Deux | Captain Benjamin L. Willard | Cameo | |
| Gettysburg | General Robert E. Lee | ||
| A Matter of Justice | Jack Brown | ||
| 1994 | Guns of Honor | Jackson Baines Hardin | |
| Hits! | Kelly | ||
| Ghost Brigade | General Haworth | ||
| Boca | Jesse James Montgomery | ||
| 1995 | The American President | Chief of Staff A.J. McInnerney | |
| Sacred Cargo | Father Andrew Kanvesky | ||
| Dillinger and Capone | John Dillinger | ||
| Running Wild | Dan Walker | ||
| Captain Nuke and the Bomber Boys | Jeff Snyder | ||
| A Hundred and One Nights | Himself | Cameo | |
| The Break | Gil Robbins | ||
| Dead Presidents | The Judge | ||
| Gospa | Father Jozo Zovko | ||
| 1996 | The War at Home | Bob Collier | |
| Entertaining Angels: The Dorothy Day Story | Peter Maurin | ||
| 1997 | Truth or Consequences, N.M. | Sir | |
| An Act of Conscience | Narrator | Voice | |
| Spawn | CIA Director Jason Wynn | ||
| 1998 | Family Attraction | President | |
| A Stranger in the Kingdom | Sigurd Moulton | ||
| Gunfighter | The Stranger | ||
| Monument Ave. | Hanlon | ||
| Shadrach | Narrator | Voice | |
| A Letter from Death Row | Mr. Raine | ||
| Free Money | New Warden | ||
| No Code of Conduct | Bill Peterson | ||
| 1999 | Ninth Street | Father Frank | |
| Lost & Found | Millstone | ||
| Storm | General James Roberts | ||
| A Texas Funeral | Grandpa Sparta | ||
| 2001 | O | Coach Duke Goulding | |
| 2002 | Catch Me If You Can | Roger Strong | |
| 2003 | Mercy of the Sea | Frederik | |
| The Commission | Deputy Attorney General Nicholas Katzenbach | ||
| 2004 | Jerusalemski sindrom | Unknown | |
| 2006 | The Departed | Captain Oliver Queenan | |
| Bobby | Jack Stevens | ||
| 2007 | Talk to Me | E.G. Sonderling | |
| Bordertown | George Morgan | ||
| Flatland: The Movie | Arthur Square | Voice | |
| 2008 | A Single Woman | Unknown | Voice |
| Man in the Mirror | 9 roles | ||
| 2009 | Echelon Conspiracy | Raymond Burke | |
| Love Happens | Burke’s Father-In-Law | ||
| Imagine That | Dante D’Enzo | ||
| The Kid: Chamaco | Dr. Frank Irwin | ||
| 2010 | The Way | Thomas Avery | |
| 2011 | Stella Days[1] | Daniel Barry | |
| The Double | Tom Highland | ||
| 2012 | Seeking a Friend for the End of the World | Frank Petersen | |
| The Amazing Spider-Man | Ben Parker | ||
| 2014 | Bhopal: A Prayer for Rain | Warren Anderson | |
| Selma[2] | Frank Minis Johnson | ||
| Ask Me Anything | Glenn Warburg | ||
| The Boxcar Children | James Henry Alden | Voice | |
| 2015 | Trash | Father Juilliard | |
| Badge of Honor | Captain Richards | ||
| The Vessel | Father Douglas | ||
| 2016 | Popstar: Never Stop Never Stopping | Himself | Cameo |
| Rules Don’t Apply | Noah Dietrich | ||
| 2018 | Come Sunday | Oral Roberts | |
| The Boxcar Children: Surprise Island | James Henry Alden | Voice | |
| 2019 | Princess of the Row | John Austin | |
| The Devil Has a Name | Ralph Wegis | ||
| 2021 | Judas and the Black Messiah | FBI Director J. Edgar Hoover | |
| 12 Mighty Orphans | Doc Hall |
Albert Finney
Willem Dafoe
| 1980 | Heaven’s Gate | Cockfighter | Uncredited |
| 1981 | The Loveless | Vance | |
| White Lies | Short film | ||
| 1983 | The Hunger | 2nd Phone Booth Youth | |
| 1984 | Shackin’ Up | Boyfriend[1] | |
| Streets of Fire | Raven | ||
| 1985 | Roadhouse 66 | Johnny Harte | |
| O Panama | Short film | ||
| To Live and Die in L.A. | Eric Masters | ||
| 1986 | Platoon | Sgt. Elias Grodin | |
| 1987 | Dear America: Letters Home from Vietnam | Elephant Grass | Voice Documentary |
| 1988 | Off Limits | Buck McGriff | |
| The Last Temptation of Christ | Jesus | ||
| Mississippi Burning | FBI Agent Alan Ward | ||
| 1989 | Triumph of the Spirit | Salamo Arouch | |
| Born on the Fourth of July | Charlie | ||
| 1990 | Cry-Baby | Hateful Guard | Cameo |
| Wild at Heart | Bobby Peru | ||
| 1991 | Flight of the Intruder | Lieutenant Commander Virgil Cole | |
| 1992 | Light Sleeper | John LeTour | |
| White Sands | Ray Dolezal | ||
| Body of Evidence | Frank Dulaney | ||
| 1993 | Faraway, So Close! | Emit Flesti | |
| 1994 | Tom & Viv | T.S. Eliot | |
| Clear and Present Danger | John Clark | ||
| The Night and the Moment | The Writer | ||
| 1996 | Victory | Axel Heyst | |
| Basquiat | The Electrician | Cameo | |
| The English Patient | David Caravaggio | ||
| 1997 | Speed 2: Cruise Control | John Geiger | |
| Affliction | Rolfe Whitehouse | ||
| 1998 | Lulu on the Bridge | Dr. Van Horn | |
| New Rose Hotel | X | Also co-producer | |
| 1999 | Existenz | Gas | |
| The Boondock Saints | Paul Smecker | ||
| 2000 | American Psycho | Donald Kimball | |
| Animal Factory | Earl Copen | ||
| Shadow of the Vampire | Max Schreck / Count Orlok | ||
| Bullfighter | Father Ramirez | ||
| 2001 | Pavilion of Women | Father Andre | |
| Edges of the Lord | Priest | ||
| 2002 | Spider-Man | Norman Osborn / Green Goblin | |
| Auto Focus | John Henry Carpenter | ||
| 2003 | Finding Nemo | Gill | Voice |
| Once Upon a Time in Mexico | Armando Barillo | ||
| The Reckoning | Martin | ||
| 2004 | The Clearing | Arnold Mack | |
| Spider-Man 2 | Norman Osborn / Green Goblin | Cameo | |
| The Life Aquatic with Steve Zissou | Klaus Daimler | ||
| Control | Dr. Michael Copeland | ||
| Final Cut: The Making and Unmaking of Heaven’s Gate | Narrator | Voice Documentary |
|
| The Aviator | Roland Sweet | Cameo | |
| 2005 | XXX: State of the Union | General George Deckert | |
| Manderlay | Grace’s Father | ||
| Before It Had a Name | Leslie | Also co-writer | |
| Ripley Under Ground | Neil Murchison | ||
| 2006 | American Dreamz | Chief of Staff | |
| Inside Man | Captain John Darius | ||
| Paris, je t’aime | Le Cowboy | Segment: “Place des Victoires” | |
| 2007 | The Walker | Larry Lockner | |
| Mr. Bean’s Holiday | Carson Clay | ||
| Spider-Man 3 | Norman Osborn / Green Goblin | Cameo | |
| Tales from Earthsea | Cob | English dub | |
| Go Go Tales | Ray Ruby | ||
| The Procedure | Christopher | Short film | |
| Anamorph | Stan Aubrey | ||
| 2008 | Fireflies in the Garden | Charles Taylor | |
| Adam Resurrected | Commandant Klein | ||
| The Dust of Time | A | ||
| 2009 | Antichrist | He [2] | |
| Farewell | Feeney | ||
| My Son, My Son, What Have Ye Done? | Detective Havenhurst | ||
| Daybreakers | Lionel ‘Elvis’ Cormac | ||
| Fantastic Mr. Fox | Rat | Voice | |
| The Boondock Saints II: All Saints Day | Paul Smecker | Uncredited | |
| Cirque du Freak: The Vampire’s Assistant | Gavner Purl | ||
| 2010 | Miral | Eddie | |
| A Woman | Max Oliver | ||
| 2011 | 4:44 Last Day on Earth | Cisco | |
| The Hunter | Martin David | ||
| 2012 | John Carter | Tars Tarkas | Motion-capture |
| Tomorrow You’re Gone | The Buddha | ||
| 2013 | Odd Thomas | Chief Wyatt Porter | |
| Saving Norman | Lionel Pembrooke | Short film | |
| The Smile Man | Willem | ||
| Love’s Routine | Barry | ||
| Out of the Furnace | John Petty | ||
| Nymphomaniac | L | ||
| The Benaki Museum | Antonis Benakis | Voice Short film |
|
| Antony and the Johnsons: “Cut the World“ | Himself | Music video | |
| 2014 | A Most Wanted Man | Tommy Brue | |
| The Grand Budapest Hotel | Jopling | ||
| Bad Country | Bud Carter | ||
| The Fault in Our Stars | Peter Van Houten | ||
| Pasolini | Pier Paolo Pasolini | ||
| John Wick | Marcus | ||
| 2015 | My Hindu Friend | Diego Fairman[3] | |
| 2016 | Padre | James Verdun | |
| Mind the Gap | Himself | Short film | |
| Dog Eat Dog | ‘Mad Dog’ | ||
| Finding Dory | Gill | Voice cameo | |
| A Family Man | Ed Blackridge | ||
| Sculpt | Man | ||
| The Great Wall | Ballard | ||
| 2017 | Do Donkeys Act? | Narrator | Voice Documentary |
| The Florida Project | Bobby | ||
| What Happened to Monday | Terrence Settman | ||
| Mountain | Narrator | Voice Documentary |
|
| Death Note | Ryuk | Voice | |
| Murder on the Orient Express | Gerhard Hardman | ||
| Opus Zero | Paul | ||
| 2018 | At Eternity’s Gate | Vincent van Gogh | |
| Vox Lux | Narrator | Voice | |
| Aquaman | Nuidis Vulko | ||
| 2019 | Birds of a Feather | Yves | Voice |
| The Lighthouse | Thomas Wake | ||
| Tommaso | Tommaso | ||
| Babenco: Tell Me When I Die | Himself | Documentary; also associate producer | |
| Motherless Brooklyn | Paul Randolph | ||
| Togo | Leonhard Seppala | ||
| 2020 | The Last Thing He Wanted | Dick McMahon | |
| Siberia | Clint | ||
| Sportin’ Life | Himself | Documentary | |
| 2021 | Zack Snyder’s Justice League | Nuidis Vulko | Director’s cut of Justice League |
| The French Dispatch | Albert the Abacus | ||
| The Card Counter | Major John Gordo | ||
| Nightmare Alley | Clem Hoately | ||
| Spider-Man: No Way Home | Norman Osborn / Green Goblin[4] | ||
| River | Narrator | Voice Documentary |
|
| 2022 | The Northman | Heimir the Fool | |
| Dead for a Dollar | Joe Cribbens | ||
| 2023 | Inside | Nemo[5] | |
| Asteroid City | Saltzburg Keitel | ||
| Poor Things † | Dr. Godwin Baxter | Post-production | |
| Aquaman and the Lost Kingdom † | Nuidis Vulko | Post-production | |
| 2024 | Beetlejuice 2 † |
Kevin Bacon
| 1978 | National Lampoon’s Animal House | Chip Diller | |
| 1979 | Starting Over | Husband – Young Couple | |
| 1980 | Hero at Large | 2nd Teenager | |
| Friday the 13th | Jack Burrell | ||
| 1981 | Only When I Laugh | Don Holcroft | |
| 1982 | Diner | Timothy Fenwick Jr. | |
| Forty Deuce | Ricky | ||
| 1983 | Enormous Changes at the Last Minute | Dennis | |
| 1984 | Footloose | Ren McCormack | |
| 1985 | The Little Sister | Probation Officer | Uncredited |
| 1986 | Quicksilver | Jack Casey | |
| 1987 | White Water Summer | Vic | |
| End of the Line | Everett | ||
| Planes, Trains and Automobiles | Taxi Racer | ||
| 1988 | She’s Having a Baby | Jefferson “Jake” Edward Briggs | |
| 1989 | Criminal Law | Martin Thiel | |
| The Big Picture | Nick Chapman | ||
| 1990 | Tremors | Valentine “Val” McKee | |
| Flatliners | David Labraccio | ||
| 1991 | Pyrates | Ari | |
| Queens Logic | Dennis | ||
| He Said, She Said | Dan Hanson | ||
| JFK | Willie O’Keefe | ||
| A Little Vicious | Narrator | Short film | |
| 1992 | A Few Good Men | Captain Jack Ross | |
| 1994 | The Air Up There | Jimmy Dolan | |
| The River Wild | Wade | ||
| New York Skyride | Narrator | Short film | |
| 1995 | Murder in the First | Henri Young | |
| Apollo 13 | Jack Swigert | ||
| Balto | Balto (voice) | ||
| 1996 | Sleepers | Sean Nokes | |
| 1997 | Picture Perfect | Sam Mayfair | |
| Destination Anywhere | Mike | ||
| Digging to China | Ricky Schroth | ||
| Telling Lies in America | Billy Magic | ||
| 1998 | Wild Things | Sgt. Ray Duquette | |
| 1999 | Stir of Echoes | Tom Witzky | |
| 2000 | My Dog Skip | Jack Morris | |
| We Married Margo | Himself | ||
| Hollow Man | Sebastian Caine | ||
| 2001 | Novocaine | Lance Phelps | |
| 2002 | Trapped | Joe Hickey | |
| 2003 | Mystic River | Sean Devine | |
| In the Cut | John Graham | ||
| Imagine New York | Himself | Short film | |
| 2004 | The Woodsman | Walter | |
| Cavedweller | Randall Pritchard | ||
| Natural Disasters: Forces of Nature | Narrator | Short film | |
| 2005 | Loverboy | Marty Stoll | |
| Beauty Shop | Jorge Christophe/George Christie | ||
| Where the Truth Lies | Lanny Morris | ||
| 2007 | Death Sentence | Nick Hume | |
| Rails & Ties | Tom Stark | ||
| Saving Angelo | Brent | Short film | |
| 2008 | The Air I Breathe | Love | |
| Frost/Nixon | Jack Brennan | ||
| New York, I Love You | Man | These Vagabond Shoes segment cut from theatrical release | |
| 2009 | My One and Only | Dan Devereaux | |
| These Vagabond Shoes | Tom | Short film | |
| Beyond All Boundaries | Robert Sherrod (voice) | Short film | |
| 2010 | Super | Jacques | |
| 2011 | Elephant White | Jimmy the Brit | |
| X-Men: First Class | Sebastian Shaw | ||
| Crazy, Stupid, Love | David Lindhagen | ||
| 2012 | Jayne Mansfield’s Car | Carroll Caldwell | |
| 2013 | R.I.P.D. | Bobby Hayes | |
| Skum Rocks! | Himself | ||
| 2015 | Cop Car | Sheriff Kretzer | |
| Black Mass | Charles McGuire | ||
| 2016 | The Darkness | Peter Taylor | |
| Patriots Day | Richard DesLauriers | ||
| 2020 | You Should Have Left | Theo Conroy | |
| 2022 | Space Oddity | Jeff McAllister | |
| They/Them | Owen Whistler | ||
| One Way | Fred Sullivan Sr. |
Pam Grier
| 1970 | Beyond the Valley of the Dolls | Partygoer | [35] | |
| 1971 | The Big Doll House | Grear | [35] | |
| Women in Cages | Alabama | [35] | ||
| 1972 | The Twilight People | Ayesa | [35] | |
| Cool Breeze | Mona | [35] | ||
| The Big Bird Cage | Blossom | [35] | ||
| Hit Man | Gozelda | [35] | ||
| 1973 | Black Mama White Mama | Lee Daniels | [35] | |
| Coffy | Nurse Flower Child ‘Coffy’ Coffin | [35] | ||
| Scream Blacula Scream | Lisa Fortier | [35] | ||
| 1974 | The Arena | Mamawi | [35] | |
| Foxy Brown | Foxy Brown | [35] | ||
| 1975 | Sheba, Baby | Sheba Shayne | [35] | |
| Bucktown | Aretha | [35] | ||
| Friday Foster | Friday Foster | [35] | ||
| 1976 | Drum | Regine | [35] | |
| 1977 | Twilight of Love | Sandra | [36] | |
| Greased Lightning | Mary Jones | [35] | ||
| 1981 | Fort Apache, The Bronx | Charlotte | [35] | |
| 1983 | Tough Enough | Myra | [35] | |
| Something Wicked This Way Comes | Dust Witch | [35] | ||
| 1985 | Stand Alone | Cathryn Bolan | [37] | |
| 1986 | The Vindicator | Hunter | [37] | |
| On the Edge | Cora | [35] | ||
| 1987 | The Allnighter | Sgt. McLeesh | [35] | |
| 1988 | Above the Law | Detective Delores ‘Jacks’ Jackson | [35] | |
| 1989 | The Package | Ruth Butler | [35] | |
| 1990 | Class of 1999 | Ms. Connors | [35] | |
| 1991 | Bill & Ted’s Bogus Journey | Ms. Wardroe | [35] | |
| 1993 | Posse | Phoebe | [35] | |
| 1996 | Original Gangstas | Laurie Thompson | [35] | |
| Escape from L.A. | Jack ‘Carjack’ Malone / Hershe Las Palmas | [37] | ||
| Mars Attacks! | Louise Williams | [37] | ||
| 1997 | Strip Search | Janette | ||
| Fakin’ da Funk | Annabelle Lee | [37] | ||
| Jackie Brown | Jackie Brown | [35] | ||
| 1999 | Jawbreaker | Det. Vera Cruz | [37] | |
| No Tomorrow | Diane | [37] | ||
| In Too Deep | Det. Angela Wilson | [37] | ||
| Holy Smoke! | Carol | [37] | ||
| 2000 | Snow Day | Tina | [37] | |
| Fortress 2: Re-Entry | Susan Mendenhall | [37] | ||
| Wilder | Detective Della Wilder | [37] | ||
| 2001 | 3 A.M. | George | ||
| Love the Hard Way | Linda | [37] | ||
| Ghosts of Mars | Commander Helena Braddock | [35] | ||
| Bones | Pearl | [35] | ||
| 2002 | The Adventures of Pluto Nash | Flura Nash | [37] | |
| Baby of the Family | Mrs. Williams | |||
| 2005 | Back in the Day | Mrs. Cooper | [37] | |
| 2010 | Just Wright | Janice Wright | [37] | |
| The Invited | Zelda | [37] | ||
| Machete Maidens Unleashed! | Herself | Documentary | [37] | |
| 2011 | Larry Crowne | Frances | [37] | |
| Corman’s World: Exploits of a Hollywood Rebel | Herself | Documentary | [37] | |
| 2012 | Woman Thou Art Loosed: On the 7th Day | Detective Barrick | [35] | |
| The Man with the Iron Fists | Jane | [37] | ||
| Mafia | James Womack | [37] | ||
| 2017 | Bad Grandmas | Coralee | [37] | |
| Being Rose | Lily | [37] | ||
| 2019 | Poms | Olive | [37] | |
| 2023 | Cinnamon | Mama |
Ava Gardner
| 1941 | Fancy Answers | Girl at Recital | Short film Uncredited |
| 1941 | Strange Testament | Waitress | Short film Uncredited |
| 1941 | Shadow of the Thin Man | Passerby | Uncredited |
| 1941 | H. M. Pulham, Esq. | Young Socialite | Uncredited |
| 1941 | Babes on Broadway | Audience member | Uncredited |
| 1942 | Joe Smith, American | Miss Maynard, Secretary | Uncredited |
| 1942 | This Time for Keeps | Girl in car lighting cigarette | Uncredited |
| 1942 | We Do It Because | Lucretia Borgia | Short film Uncredited |
| 1942 | Kid Glove Killer | Car Hop | Uncredited |
| 1942 | Sunday Punch | Ringsider | Uncredited |
| 1942 | Calling Dr. Gillespie | Student at finishing school | Uncredited |
| 1942 | Mighty Lak a Goat | Girl at the Bijou box office | Short film Uncredited |
| 1942 | Reunion in France | Marie, a salesgirl | Uncredited |
| 1943 | Du Barry Was a Lady | Perfume Girl | Uncredited |
| 1943 | Hitler’s Madman | Franciska Pritric, a Student | Uncredited |
| 1943 | Ghosts on the Loose | Betty | |
| 1943 | Young Ideas | Co-ed | Uncredited |
| 1943 | Swing Fever | Receptionist | Uncredited |
| 1943 | Lost Angel | Hat Check Girl | Uncredited |
| 1944 | Two Girls and a Sailor | Dream Girl | Uncredited |
| 1944 | Three Men in White | Jean Brown | |
| 1944 | Maisie Goes to Reno | Gloria Fullerton | |
| 1944 | Blonde Fever | Bit Role | Uncredited |
| 1945 | She Went to the Races | Hilda Spotts | |
| 1946 | Whistle Stop | Mary | |
| 1946 | The Killers | Kitty Collins | |
| 1947 | The Hucksters | Jean Ogilvie | |
| 1947 | Singapore | Linda Grahame / Ann Van Leyden | |
| 1948 | One Touch of Venus | Venus / Venus Jones | |
| 1949 | The Bribe | Elizabeth Hintten | |
| 1949 | The Great Sinner | Pauline Ostrovsky | |
| 1949 | East Side, West Side | Isabel Lorrison | |
| 1951 | My Forbidden Past | Barbara Beaurevel | |
| 1951 | Show Boat | Julie LaVerne | |
| 1951 | Pandora and the Flying Dutchman | Pandora Reynolds | |
| 1952 | Lone Star | Martha Ronda | |
| 1952 | The Snows of Kilimanjaro | Cynthia Green | |
| 1953 | The Band Wagon | Herself | Uncredited |
| 1953 | Ride, Vaquero! | Cordelia Cameron | |
| 1953 | Mogambo | Eloise “Honey Bear” Kelly | Nominated—Academy Award for Best Actress |
| 1953 | Knights of the Round Table | Guinevere | |
| 1954 | The Barefoot Contessa | Maria Vargas | |
| 1956 | Bhowani Junction | Victoria Jones | Nominated—BAFTA for Best Foreign Actress |
| 1957 | The Little Hut | Lady Susan Ashlow | |
| 1957 | The Sun Also Rises | Lady Brett Ashley | |
| 1958 | The Naked Maja | Maria Cayetana, Duchess of Alba | |
| 1959 | On the Beach | Moira Davidson | Nominated—BAFTA for Best Foreign Actress |
| 1960 | The Angel Wore Red | Soledad | |
| 1963 | 55 Days at Peking | Baroness Natalie Ivanoff | |
| 1964 | Seven Days in May | Eleanor Holbrook | |
| 1964 | The Night of the Iguana | Maxine Faulk | Nominated—BAFTA for Best Foreign Actress Nominated—Golden Globe Award for Best Actress in a Motion Picture – Drama |
| 1966 | The Bible: In the Beginning… | Sarah | |
| 1968 | Mayerling | Empress Elizabeth | |
| 1970 | Tam-Lin | Michaela Cazaret | |
| 1972 | The Life and Times of Judge Roy Bean | Lily Langtry | |
| 1974 | Earthquake | Remy Royce-Graff | |
| 1975 | Permission to Kill | Katina Petersen | |
| 1976 | The Blue Bird | Luxury | |
| 1976 | The Cassandra Crossing | Nicole Dressler | |
| 1977 | The Sentinel | Miss Logan | |
| 1979 | City on Fire | Maggie Grayson | |
| 1980 | The Kidnapping of the President | Beth Richards | |
| 1981 | Priest of Love | Mabel Dodge Luhan | |
| 1982 | Regina Roma | Mama |
Markus Naslund
Markus Sten Näslund (born 30 July 1973) is a Swedish former professional ice hockey player and former general manager for Modo Hockey of the Swedish Hockey League (SHL, formerly named Elitserien). He played in the National Hockey League (NHL) for the Pittsburgh Penguins, Vancouver Canucks and New York Rangers, as well as in the Elitserien with Modo Hockey. Nicknamed “Nazzy” by Canucks fans and “Macke” or “Mackan” in his native Sweden,[1] he was known for his offensive skills, particularly his wrist shot and stickhandling.
After playing junior hockey within the Modo organization, Näslund turned professional with the club’s Elitserien team in 1990–91. Selected in the first round, 16th overall by the Penguins in the 1991 NHL Entry Draft, he joined the NHL in 1993–94. After his tenure with Pittsburgh, Näslund was traded to the Vancouver Canucks in 1996, where he spent 12 years, including a team record 8 as captain. With the Canucks, Näslund led the team in scoring for 7 seasons, was thrice first team All-Star, chosen in 2002, 2003 and 2004, a Lester B. Pearson Award recipient in 2003, and runner-up for the Hart, Art Ross, and Rocket Richard Trophies in 2003. He received the Cyclone Taylor Trophy as the Canucks’ most valuable player five times and the Cyrus H. McLean Trophy as the leading point-scorer for seven consecutive seasons—both club records—en route to becoming the franchise leader in goals and points. In 2008, Näslund signed with the Rangers, where he spent one season before announcing his retirement from the NHL after 15 season.[2] Midway through the 2009–10 season, he returned to play for Modo before retiring a second time. In December 2010, he became the third Canucks player to have his jersey retired, joining Stan Smyl and Trevor Linden.
Internationally, Näslund has competed with the Swedish national team in two European Junior Championships, two World Junior Championships, four World Championships, two World Cups and one Winter Olympics. He holds the World Junior record for most goals scored in a single tournament, scoring 13 in 1993, while also winning back-to-back silver medals at the competition. In World Championship play, he won a silver medal in 1993 and two bronze medals in 1999 and 2002. On 21 April 2014, Näslund was inducted into the Swedish Hockey Hall Of Fame.
Craig Janney
Craig Harlan Janney (born September 26, 1967) is an American former professional ice hockey center who played twelve seasons in the National Hockey League from 1987–88 until 1998–99, when blood clots ended his career prematurely.
Playing career[edit]
Known as an excellent puck-distributing center, Janney averaged nearly one point per game in his NHL career. Janney was drafted in the first round, 13th overall by the Boston Bruins in the 1986 NHL Entry Draft, and also played in the 1987 World Ice Hockey Championships, 1991 Canada Cup and the 1994 World Ice Hockey Championships for Team USA.
Prior to his NHL career, Janney attended Enfield High School in Enfield, Connecticut before attending Deerfield Academy. Janney played for the Boston College Eagles during his collegiate years, and he also played on the 1988 U.S. Olympic Team that finished seventh at the Calgary Olympic Games, where he had six points in five Olympic contests.
In 1992, the Boston Bruins traded Janney with Stephane Quintal to the St. Louis Blues for Adam Oates. Two years later, the St. Louis Blues signed restricted free agent Petr Nedvěd who was in a contract dispute with the Vancouver Canucks. An arbitrator awarded the Canucks a second round draft pick along with Craig Janney. Both teams were not satisfied with the decision and the Canucks traded Janney back for Jeff Brown, Bret Hedican and Nathan LaFayette. In 1995, the St. Louis Blues traded Janney to the San Jose Sharks for Jeff Norton and a conditional draft pick. One year later, Janney was traded to the Winnipeg Jets for Darren Turcotte and a second round draft pick.[1] Janney joined the team when it relocated to become the Phoenix Coyotes, before being traded to the Tampa Bay Lightning on June 11, 1998, along for the rights to Louie DeBrusk and a 5th round pick in 1998.[2]
In 2004, Craig Janney was honored as having “The Softest Hands in Hockey” by the NHL Alumni Board. On February 13, 2007 Janney was named the interim head coach of the Lubbock Cotton Kings of the CHL. He would finish the season, but the Lubbock Cotton Kings would cease operations at the end of the 2007 season.
Recently, Janney has been appearing on NESN for Hockey East coverage. He currently resides in Scottsdale, Arizona with his wife, former model Kim Janney and daughter Barrette Janney.
Janney is a 1996 inductee of the Enfield Athletic Hall of Fame.[3]
Career statistics[edit]
Regular season and playoffs[edit]
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
| 1984–85 | Deerfield Academy | HS-Prep | 17 | 35 | 33 | 68 | 6 | — | — | — | — | — | ||
| 1985–86 | Boston College | HE | 34 | 13 | 14 | 27 | 8 | — | — | — | — | — | ||
| 1986–87 | Boston College | HE | 37 | 28 | 55 | 83 | 6 | — | — | — | — | — | ||
| 1987–88 | United States | Intl | 52 | 26 | 44 | 70 | 6 | — | — | — | — | — | ||
| 1987–88 | Boston Bruins | NHL | 15 | 7 | 9 | 16 | 0 | 23 | 6 | 10 | 16 | 11 | ||
| 1988–89 | Boston Bruins | NHL | 62 | 16 | 46 | 62 | 12 | 10 | 4 | 9 | 13 | 21 | ||
| 1989–90 | Boston Bruins | NHL | 55 | 24 | 38 | 62 | 4 | 18 | 3 | 19 | 22 | 2 | ||
| 1990–91 | Boston Bruins | NHL | 77 | 26 | 66 | 92 | 8 | 18 | 4 | 18 | 22 | 11 | ||
